BluePink BluePink
XHost
Oferim servicii de instalare, configurare si monitorizare servere linux (router, firewall, dns, web, email, baze de date, aplicatii, server de backup, domain controller, share de retea) de la 50 eur / instalare. Pentru detalii accesati site-ul BluePink.
HDD MAXTOR PRET CU Stoc Garantie
IDE TVA    
80 GB Maxtor, UDMA 133, 7200rpm 162,34 s 3 ani
80 GB Maxtor, UDMA 133, 7200rpm, 8MB cache 171,29 s 3 ani
160 GB Maxtor, UDMA 133, 7200rpm, 8MB cache 223,54 s 3 ani
200 GB Maxtor, UDMA 133, 7200rpm, 16MB cache 263,09 s 3 ani
250 GB Maxtor, UDMA 133, 7200rpm, 16MB cache 278,02 s 3 ani
300 GB Maxtor, UDMA 133, 7200rpm, 16MB cache 356,39 w 3 ani
S-ATA      
80 GB Maxtor, 7200rpm, 8MB, Serial ATA 162,34 s 3 ani
160 GB Maxtor, 7200rpm, 8MB, S-ATA2 225,78 w 3 ani
200 GB Maxtor, 7200rpm, 8MB, S-ATA2 270,56 s 3 ani
250 GB Maxtor, 7200rpm, 16MB, S-ATA2 291,08 s 3 ani
300 GB Maxtor, 7200rpm, 16MB, S-ATA2 363,85 s 3 ani
400 GB Maxtor, 7200rpm, 16MB, Serial ATA2 615,75 w 3 ani
HDD WESTERN DIGITAL      
IDE      
40 GB Western Digital JB, UDMA 100, 8MB, 7200rpm 164,20 s 3 ani
80 GB Western Digital BB, UDMA 100, 7200rpm 162,34 s 3 ani
80 GB Western Digital JB, UDMA 100, 8MB, 7200rpm 169,80 s 3 ani
120 GB Western Digital JB, UDMA 100, 8MB, 7200rpm 219,81 s 3 ani
160 GB Western Digital JB, UDMA 100, 8MB, 7200rpm 223,54 s 3 ani
200 GB Western Digital JB, UDMA 100, 8MB, 7200rpm 272,42 s 3 ani
250 GB Western Digital JB, UDMA 100, 8MB, 7200rpm 279,89 s 3 ani
300 GB Western Digital JB, UDMA 100, 8MB, 7200rpm 360,12 w 3 ani
S-ATA      
80 GB Western Digital JD, 8MB, 7200rpm, Serial ATA 175,02 s 3 ani
120 GB Western Digital JS, 8MB, 7200rpm, Serial ATA 2 219,06 s 3 ani
160 GB Western Digital JS, 8MB, 7200rpm, Serial ATA 2 227,27 s 3 ani
200 GB Western Digital JS, 8MB, 7200rpm, Serial ATA 2 279,89 s 3 ani
250 GB Western Digital JS, 8MB, 7200rpm, Serial ATA 2 291,08 s 3 ani
250 GB Western Digital KS, 16MB, 7200rpm, Serial ATA2 307,13 w 3 ani
300 GB Western Digital JS, 8MB, 7200rpm, Serial ATA 2 365,72 w 3 ani
320 GB Western Digital KS, 16MB, 7200rpm, Serial ATA 401,17 w 3 ani
HDD SEAGATE 5 ANI GARANTIE      
IDE      
40 GB Seagate, UDMA 100, 7200rpm 158,60 w 5 ani
80 GB Seagate, UDMA 100, 7200rpm 167,56 s 5 ani
120 GB Seagate, UDMA 100, 7200rpm, 8MB cache 218,31 s 5 ani
160 GB Seagate, UDMA 100, 7200rpm, 8MB cache 227,27 s 5 ani
200 GB Seagate, UDMA 100, 7200rpm, 8MB cache 272,05 s 5 ani
250 GB Seagate, 7200rpm, 8MB 279,51 w 5 ani
S-ATA      
80 GB Seagate, 7200rpm, 8MB, Serial ATA 174,28 s 5 ani
120 GB Seagate, 7200rpm, 8MB, S-ATA 2 223,54 s 5 ani
160 GB Seagate, 7200rpm, 8MB, S-ATA 2 225,78 s 5 ani
200 GB Seagate, 7200rpm, 8MB, Serial ATA2 276,16 s 5 ani
250 GB Seagate, 7200rpm, 8MB, Serial ATA2 286,98 w 5 ani
250 GB Seagate, 7200rpm, 16MB, Serial ATA2 307,50 w 5 ani
300 GB Seagate, 7200rpm, 8MB, Serial ATA2 363,85 call 5 ani